| Place | Monday | Tuesday | Wednesday | ||||||||||||
| Time | Buy-in | Stack | Avg # | Comments | Time | Buy-in | Stack | Avg # | Comments | Time | Buy-in | Stack | Avg # | Comments | |
| Snookers | 2:00 PM | $30 | 10,125 | 50 | free lunch 10-1 | 2:00 PM | $30 | 10,125 | 50 | free lunch 10-1 | 2:00 PM | $30 | 10,125 | 50 | free lunch 10-1 |
7:00 PM | $10 | 90 | add-on/rebuys Free pizza after 6pm | 7:00 PM | $40 | 10,125 | 80 | 7:00 PM | $10 | 90 | add-on/rebuys free burgers & fries after 6 | ||||
| Big Beaver Tavern | 7:00 PM | $30 | 15,000 | 7:00 PM | $20 | 5,000 | 1 $10 add-on at reg. for 5,000 chips. No re-buys | 7:00 PM | $30 | 8,000 | |||||
| Parrot Poker | 7:00 PM | $10 | 2,000 | 4,000 chips for $20. re-load during 1st hour if chipstack is below 2,000 | 7:00 PM | $40 | 10,000 | Cash Omaha on this night | 7:00 PM | $30 | |||||
| Greektown | 11:00 AM | $35 | Ladies Only Event | 11:00 AM | $75 | ||||||||||
7:00 PM | $75 | $15 additional house fee for all regular tournaments | No Tournaments | 7:00 PM | $225 | ||||||||||
| Caesars | 10:00 AM | $60 | 4,000 | 10:00 AM | $60 | 4,000 | 10:00 AM | $60 | 4,000 | ||||||
8:15 PM | $60 | 4,000 | 8:15 PM | $60 | 4,000 | 8:15 PM | $60 | 4,000 | |||||||
| Poker Palace | 2:00 PM | $5 | Re-buy | 2:00 PM | $25 | 2:00 PM | $7 | re-buy | |||||||
7:00 PM | $30 | Deepstack | 7:00 PM | $30 | Deepstack | 7:00 PM | $30 | Deepstack | |||||||
| SunnyBrook | 7:00 PM | $20 | 10,000 | 7:00 PM | $30 | 15,000 | 7:00 PM | $20 | 10,000 | ||||||
| The River | 2:00 PM | $30 | 25,000 | 15 min. blinds | 2:00 PM | $30 | 25,000 | 15 min blinds | 2:00 PM | $30 | 25,000 | 15 min blinds | |||
7:00 PM | $30 | 25,000 | 20 min blinds | 7:00 PM | $30 | 30,000 | 20 min blinds | 7:00 PM | $30 | 30,000 | 20 min. blinds | ||||
| Place | Friday | Saturday | Sunday | ||||||||||||
| Time | Buy-in | Stack | Avg # | Comments | Time | Buy-in | Stack | Avg # | Comments | Time | Buy-in | Stack | Avg # | Comments | |
| Snookers | 2:00 PM | $30 | 10,125 | 50 | free lunch 10-1 | 2:00 PM | $30 | 10,125 | 50 | free lunch 10-1 1st Sat of month Women's tourney (& mens) | 4:00 PM | $45 $100* | 65 150* | *1st & 3rd Sunday $100 buy-in Free bugers and fries all day | |
7:00 PM | $50 | 95 | 6:00 PM | $35 | 80 | ||||||||||
| Big Beaver Tavern | 7:00 PM | $35 | 10,000 | 7:00 PM | $30 | 10,000 | Round by Round | 7:00 PM | $25 | 4,000 | |||||
9:00 PM | $20 | 5,000 | |||||||||||||
| Parrot Poker | 7:00 PM | $30 | $15 add on 1st break no re-buys | 1:30 PM 7:00 PM | $30 $40/$100* | 4,000 10,000 | Last Sat of month Big Bird $100 for 10,000 | No tournament cash games 1pm | |||||||
| Greektown | 11:00 AM | $75 | 11:00 AM | $75 $340 | Last Sat of month is $340 | 11:00 AM | $75 | ||||||||
7:00 PM | $100 | ||||||||||||||
| Caesars | 10:00 AM | $115 | 5,000 | 10:00 AM | $115 | 5,000 | 10:00 AM | $60 | 4,000 | ||||||
8:15 PM | $115 | 5,000 | 8:15 PM | $115 | 5,000 | 8:15 PM | $60 | 4,000 | |||||||
6:00 PM | $300 | 7,500 | First Friday of the Month | 4:00 PM 6:00 PM 6:00 PM | $550 $225 $125 | 10,000 6,000 5,000 | Win a WSOP seat 2nd Sat 3rd Sat No-Limit Omaha 4th Sat | 2:00 PM 2:00 PM | $60 $225 | 4,000 6,000 | Ladies Only 3rd Sunday 4th Sunday | ||||
| Poker Palace | 2:00 PM | $5 | 2:00 PM | $10 | Re-buy | 2:00 PM | $25 | ||||||||
7:00 PM | $30 | Deepstack | 7:00 PM | $50 | 20,000 | 5:00 PM | $10 | re-buy | |||||||
| SunnyBrook | 7:00 PM | $20 | 10,000 | 7:00 PM | $30 | 15,000 | 7:00 PM | $20 | 10,000 | ||||||
| The River | 2:00 PM | $30 | 25,000 | 15 min blinds | 2:00 PM | $30 | 25,000 | 15 min. blinds | 2:00 PM | $30 | 30,000 | 15 min. blinds. 30% off food | |||
7:00 PM | $40 | 30,000 | 15 min blinds | 7:00 PM | $1 | 1,000 | re-buy tourney until end of 1st break. (after 5th level) 15 min. blinds | 7:00 PM | $30 | 30,000 | 15 min. blinds | ||||
Sunday, March 6, 2011
Michigan Poker Room Schedule
Subscribe to:
Posts (Atom)